Secondary clarifier

Nuremberg

Germany

Round basin formwork systems

Project details

  • Customer: Max Bögl
  • Building owner: Urban Drainage and Environmental Analysis Nuremberg
  • Construction time RSB: July 2012 – June 2013
  • Dimensions:
    Main wall: 69 m diameter / 5.05 m height
    Middle building: 12 m diameter / 5.92 m height
    Funnel: 60° inclination / 8 m height
    Quantity 2 secondary clarifier

Nuremberg Round Pool - Germany

Related projects

Munich | Germany

Munich | Germany

Leer | Germany

Leer | Germany

Marl-West | Germany

Marl-West | Germany

Kundl | Austria

Kundl | Austria

Eindhoven | Netherlands

Eindhoven | Netherlands

Waghäusel | Germany

Waghäusel | Germany

Hittisau | Austria

Hittisau | Austria

Bergkamen | Germany

Bergkamen | Germany

Freiberg | Germany

Freiberg | Germany

Freiberg | Germany

Sulfeld-Borstel | Germany

Sulfeld-Borstel | Germany

Ilmenau | Germany

Ilmenau | Germany

Speichersdorf | Germany

Speichersdorf | Germany

Gmeineck | Austria

Gmeineck | Austria

St. Stefan | Austria

St. Stefan | Austria

Trabitz | Germany

Trabitz | Germany

Aschbach | Austria

Aschbach | Austria

Antwerp | Belgium

Antwerp | Belgium

Bergen | Germany

Bergen | Germany

Bezau | Austria

Bezau | Austria

Emmerthal | Germany

Emmerthal | Germany

Erlangen | Germany

Erlangen | Germany

Erlangen | Germany

Erlangen | Germany

Fuerth | Germany

Fuerth | Germany

Garrel | Germany

Garrel | Germany

Helstorf | Germany

Helstorf | Germany

Korneuburg | Austria

Korneuburg | Austria

Leverkusen | Germany

Leverkusen | Germany

Monheim | Germany

Monheim | Germany

Monzelfeld | Germany

Monzelfeld | Germany

Munich – Gut Großlappen | Germany

Munich – Gut Großlappen | Germany

Munich | Germany

Munich | Germany

New Ulm | Germany

New Ulm | Germany

New Ulm II | Germany

New Ulm II | Germany

Neuburg am Inn | Germany

Neuburg am Inn | Germany

Nuremberg I | Germany

Nuremberg I | Germany

Nuremberg II | Germany

Nuremberg II | Germany

Oberaudorf | Germany

Oberaudorf | Germany

Pechbrunn | Germany

Pechbrunn | Germany

Ploessberg | Germany

Ploessberg | Germany

Schmalkalden | Germany

Schmalkalden | Germany

Sooss | Austria

Sooss | Austria

Unterluess | Germany

Unterluess | Germany

Vlotho | Germany

Vlotho | Germany

Voitsberg | Austria

Voitsberg | Austria

Contact us

Data privacy / DSGVO

4 + 9 =

RSB Formwork Technology

Schilfweg 1 · 6972 Fußach · Austria

n

+43 (0) 5578 7960-400

Subscribe to newsletter